Occurrence record: Fungi:000382
Dataset
Data partner | GBIF ES IPT |
Data resource | SIM-Fungal occurrences compiled by the Iberian Mycological Society |
Institution code |
Sociedad Ibérica de Micología
Supplied institution code "SIM" |
Collection code | Sociedad Ibérica de Micología |
Catalog number | 000382 |
Other catalog numbers | ARAN-Fungi 9726 |
Occurrence ID | urn:catalog:SIM:Fungi:000382 |
Basis of record | Muestra preservada |
Identified by | I. Olariaga |
Collector |
Olariaga, I.
Supplied as "I. Olariaga" |
License | CC-BY |
Dataset name | SIM-Fungal occurrences compiled by the Iberian Mycological Society |
Language | es |
Occurrence status | present |
Dataset ID | doi:10.15470/pjmaka |
Collection code | Fungi |
Abcd identification qualifier | Not provided |
Event
Collecting date |
2018-05-13
Supplied as year:2018 month:05 day:13 |
Date precision | Day |
Event remarks | I Encuentro SIM (11-13 Mayo 2018). Pelos en el margen del talo, médula C=rojo |
Taxonomy
Scientific name | Melanelia subargentifera (Nyl.) Essl. |
Taxon rank | species |
Kingdom | Fungi |
Phylum | Ascomycota |
Clase | Lecanoromycetes |
Order | Lecanorales |
Family | Parmeliaceae |
Genus | Melanelixia |
Species | Melanelia subargentifera |
Taxonomic issue | Sin errores |
Name match metric |
Exact match
El nombre proporcionado coincidió exactamente con el nombre. |
Name parse type | wellformed |
Scientific name authorship | (Nyl.) Essl. |
Geospatial
Country | Spain |
State / Province | Segovia |
Locality | Ermita del Padre Eterno |
Habitat | corteza de Populus sp. |
Latitud | 41.3350845 |
Longitud | -3.34693014 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Coordinate precision | Unknown |
Coordinate uncertainty in meters | 5.0 |
Location according to | I. Olariaga |
Municipality | Ayllón |
Country code | ES |
Data quality tests
Test name | Result |
Occurrence status assumed to be present | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the month | Passed |
Missing name of person who identified the specimen/observation | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Geodetic datum assumed WGS84 | Passed |
Unrecognized geodetic datum | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Coordinate uncertainty not valid | Passed |
Coordinate uncertainty not specified | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Coordinates dont match supplied state | Passed |
Show/Hide 10 missing properties | |
Show/Hide 42 tests that have not been run |